SAILOR ASR79
- Four ZIG-ZAG grooves and robust longitudinal ribs designed to reduced braking distance and to imporve road holding as well as driving safety;
- Innovative shoulder tread contour to optimize a correct distributiion of footprint contact pressure able to ensure even wear and high mileage;
- Functional sipes and ejectors at the bottom of all grooves to enhance traction and prevent stone trapping;
- Good mileage with wider tread and deeper groove design;
- Compound with high silica content guarantee great performances in a wide range of temperatures and conditions;
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 10R22.5 | 16.0 | 7.5 | 9.8 | 40.2 | 1022 | 15 | 18.9 | 6173 | 131 | 5842 | 131 | 144/142M | – | ✓ | ✓ |
| 11R22.5 | 16.0 | 8.25 | 11 | 41.4 | 1051.4 | 15 | 18.9 | 6614 | 120 | 6008 | 120 | 146/143M | 148/145L | ✓ | ✓ |
| 245/70R19.5 | 18.0 | 7.5 | 9.8 | 33.5 | 850.2 | 15 | 18.9 | 6173 | 131 | 5842 | 131 | 144/142J | 140/140L | ✓ | ✓ |
| 255/70R22.5 | 16.0 | 7.5 | 10 | 36.6 | 929.9 | 15 | 18.9 | 5512 | 120 | 5071 | 120 | 140/137M | – | ✓ | ✓ |
| 265/70R19.5 | 18.0 | 7.5 | 10.2 | 34.1 | 866.1 | 13 | 16.4 | 6008 | 120 | 5677 | 120 | 143/141J | 152/148J | ✓ | ✓ |
| 275/70R22.5 | 18.0 | 8.25 | 10.8 | 38 | 964 | 15 | 18.9 | 6945 | 131 | 6393 | 131 | 148/145M | – | ✓ | ✓ |
| 275/80R22.5 | 18.0 | 8.25 | 11.1 | 40 | 1015.6 | 15 | 18.9 | 7165 | 131 | 6614 | 131 | 149/146L | – | ✓ | ✓ |
