Sailor AGB23
- Suitable for all wheel TIREs,urban and regional application used;
- Longer mileage with deeper tread depth;
- Better driving performance with 3 pattern grooves design ;
- Improved heat emission with “s” groove and special deeper sipe design ;
- Excellent sidewall protection design minimizes damage from curb.
- Better performance of low rolling resistance and heat generation with high silica
- Good fatigue resistance with full penetration cord
Tech Specs
| Size | Ply Rating | Tread Depth |
LI/SS | Second LI/SS |
M+S | 3PMSF | |
|---|---|---|---|---|---|---|---|
| mm | 32nds | ||||||
| 215/75R17.5 | 16 | 15.0 | 18.9 | 127/124M | – | ✓ | ✓ |
| 245/70R19.5 | 18 | 16.0 | 20.2 | 144/142J | – | ✓ | ✓ |
| 265/70R19.5 | 18 | 16.0 | 20.2 | 143/141J | – | ✓ | ✓ |
| 255/70R22.5 | 16 | 15.5 | 20.8 | 140/137J | – | ✓ | – |
| 275/70R22.5 | 18 | 20.5 | 25.8 | 150/148J | 152/148E | ✓ | ✓ |
| 11R22.5 | 18 | 20.0 | 25.2 | 148/145J | 151/148E | ✓ | ✓ |
