ASL67
- Steer tire designed for long haul application
- Excellent road holding characteristics
- 18/32” tread depth for improved traction and adherence
- Smartway verified
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Smartway | M+S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | |||||
| 11R22.5 | 16.0 | 8.25 | 11.1 | 41.4 | 1051.7 | 15 | 18.9 | 6614 | 120 | 6008 | 120 | 146/143M | ✓ | ✓ |
| 11R24.5 | 16.0 | 8.25 | 11.3 | 43.1 | 1094.3 | 15 | 18.9 | 7165 | 120 | 6614 | 120 | 149/146M | ✓ | — |
| 285/75R24.5 | 14.0 | 8.25 | 11.2 | 41.3 | 1050 | 15 | 18.9 | 6173 | 110 | 5677 | 110 | 144/141M | ✓ | — |
| 295/75R22.5 | 14.0 | 9 | 11.2 | 40 | 1017 | 15 | 18.9 | 6173 | 110 | 5677 | 110 | 144/141M | ✓ | — |
