ADR26
- Drive position tire for regional applications
- Offers high traction in slippery conditions
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 10.00R20 | 18.0 | 7.5 | 10.7 | 41.6 | 1056 | 17.5 | 22 | 7165 | 135 | 6614 | 135 | 149/146K | – | ✓ | ✓ |
| 11.00R20 | 18.0 | 8 | 11.3 | 43 | 1091.4 | 18.5 | 23.3 | 7826 | 135 | 7165 | 135 | 152/149L | – | ✓ | ✓ |
| 11R22.5 | 16.0 | 8.25 | 11 | 41.8 | 1062.5 | 20.6 | 26 | 6945 | 120 | 6173 | 120 | 148/144M | – | ✓ | ✓ |
| 11R24.5 | 16.0 | 8.25 | 11.1 | 43.5 | 1104 | 20.6 | 26 | 7165 | 120 | 6614 | 120 | 149/146L | – | ✓ | — |
| 12.00R20 | 22.0 | 8.5 | 12.3 | 44.4 | 1127 | 19 | 23.9 | 9370 | 141 | 8543 | 141 | 158/155J | – | ✓ | ✓ |
| 275/80R22.5 | 16.0 | 8.25 | 11.4 | 40.3 | 1024.6 | 20.6 | 26 | 6779 | 120 | 6173 | 120 | 149/146L | 148/145M | ✓ | ✓ |
| 9.00R20 | 16.0 | 7 | 10.2 | 40.4 | 1025 | 17 | 21.4 | 6173 | 131 | 5842 | 131 | 144/142M | – | ✓ | ✓ |
