ADR35
- Drive position tire suitable for highway, regional and urban applications
- 3PMS designation for excellent winter traction
- Designed for use on “Last mile” delivery vehicles
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | |||||
| 205/75R17.5 | 14.0 | 6 | 8.2 | 29.8 | 756.9 | 16 | 20.2 | 3417 | 110 | 3197 | 110 | 124/122M | ✓ | ✓ |
| 215/75R17.5 | 18.0 | 6 | 8.4 | 30.3 | 769 | 16 | 20.2 | 4806 | 120 | 4542 | 120 | 135/133J | ✓ | ✓ |
| 235/75R17.5 | 16.0 | 6.75 | 9.3 | 31.5 | 801.3 | 17 | 21.4 | 4409 | 120 | 4189 | 120 | 132/130M | ✓ | ✓ |
| 235/75R17.5 | 18.0 | 6.75 | 9.3 | 31.5 | 801.3 | 17 | 21.4 | 6008 | 131 | 5677 | 131 | 143/141J | ✓ | ✓ |
| 245/70R17.5 | 18.0 | 7.5 | 9.9 | 31.2 | 792 | 16.5 | 20.8 | 4938 | 131 | 4674 | 131 | 136/134M | ✓ | ✓ |
