ADR55
- Drive axle tire for regional use
- 3PMS designation for excellent winter traction
- Low heat generating for longer casing life
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 10R22.5 | 16.0 | 7.5 | 10.2 | 40.4 | 1025 | 15.5 | 19.5 | 6173 | 131 | 5842 | 131 | 144/142M | – | ✓ | ✓ |
| 12R22.5 | 18.0 | 9 | 11.8 | 42.9 | 1090 | 23 | 29 | 7826 | 135 | 7165 | 135 | 152/149M | – | ✓ | ✓ |
| 255/70R22.5 | 16.0 | 7.5 | 10 | 36.9 | 936 | 20 | 25.2 | 5512 | 120 | 5071 | 120 | 140/137M | 140/140L | ✓ | ✓ |
| 275/70R22.5 | 18.0 | 8.25 | 10.8 | 38.4 | 975 | 20 | 25.2 | 6945 | 131 | 6393 | 131 | 148/145M | – | ✓ | ✓ |
