ADC52
- Drive axle for On/ Off road applications
- Large block design for improved grip and traction performance.
- Open shoulder design prevents uneven wear and improves heat dissipation
- Reinforced tire carcass and bead improves the tire load capacity
- Anti chip and cut compound reduces tread damage
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 11R22.5 | 16.0 | 8.25 | 11 | 42 | 1068 | 24 | 30.2 | 6614 | 120 | 6008 | 120 | 146/143K | – | ✓ | ✓ |
| 13R22.5 | 18.0 | 9.75 | 12.4 | 44.9 | 1141 | 24 | 30.2 | 8267 | 120 | 7606 | 120 | 154/151K | 156/150G | ✓ | ✓ |
| 315/80R22.5 | 20.0 | 9 | 12.5 | 43.1 | 1094.6 | 23 | 29 | 9094 | 131 | 8267 | 131 | 157/154K | – | ✓ | ✓ |
