🔍

AGM10

  • All Position, on/off road use;
  • Suitable for relatively poor road surface applications
  • Open tread design provides excellent traction
11R22.5
12R22.5
10.00R20
12.00R24
12.00R24

Tech Specs

Size Ply Rating Meas.
Rim
Section
Width
Overall
Diameter
Tread
Depth
Max. Load
& Press
(Single)
Max. Load
& Press
(Dual)
LI/SS Second
LI/SS
M+S
inch inch inch mm mm 32nds lbs psi lbs psi
10.00R20 18.0 7.5 10.8 41.9 1064 22 27.7 7165 135 6614 135 149/146F ML
11.00R20 18.0 8 11.4 43.3 1098.8 22 27.7 7826 135 7165 135 152/149F ML
11R22.5 16.0 8.25 10.9 41.9 1065 22 27.7 6614 120 6008 120 146/143G ML
12.00R20 20.0 8.5 12 44.7 1134.1 21.5 27.1 8818 131 8047 131 156/153F ML
12.00R24 20.0 8.5 12.3 48.5 1232.8 23 29 9921 131 9094 131 160/157F ML
12R22.5 18.0 9 12 42.8 1087 21.5 27.1 7826 135 7165 135 152/149G ML
13R22.5 18.0 9.75 12.4 44.8 1137 22.5 28.3 8267 120 7606 120 154/151G 156/150F ML
Aeolus Tire Canada Official
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.