AE310
- Optimized for severe working conditions
- Tread design provides excellent cut and wear resistance
- Heat-resistant tread compound
- Reinforced sidewall for added durability
Tech Specs
| Size | Star Rating | TRA Code | Pattern | Type | Compound | Rim | O.D | O.W | LI/SS | OTD | TKPH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | 32nds | |||||||||
| 505/95R29 | ★★★ | E-3 | AE310 | TT | B | 13.00/2.5 | 1690 | 66.5 | 500 | 19.7 | 193B | 36 | 45 | – |
| 14.00R25 | ★★★ | E-3 | AE310 | TT | A2 | 10.00/2.0 | 1349 | 53.1 | 385 | 15.2 | 169B | 26 | 33 | 102 |
| 14.00R25 | ★★★ | E-3 | AE310 | TT | – | 10.00/2.0 | 1349 | 53.1 | 385 | 15.2 | 169B | 26 | 33 | – |
| 505/95R29 | ★★★ | E-3 | AE310 | TT | A | 13.00/2.5 | 1690 | 66.5 | 500 | 19.7 | 193B | 36 | 45 | – |
| 505/95R29 | ★★★ | E-3 | AE310 | TL | B | 13.00/2.5 | 1690 | 66.5 | 500 | 19.7 | 193B | 36 | 45 | – |
| 14.00R25 | ★★★ | E-3 | AE310 | TL | A2 | 10.00/2.0 | 1349 | 53.1 | 385 | 15.2 | 169B | 26 | 33 | 102 |
| 505/95R29 | ★★★ | E-3 | AE310 | TL | A | 13.00/2.5 | 1690 | 66.5 | 500 | 19.7 | 193B | 36 | 45 | – |


