AG01
- Tread pattern designed specifically for giant haul trucks
- High performance bead – Composite bead technology offers decreased bead deformation resulting in longer bead life
- Higher Load Capacity – Special internal structure creating a carcass with higher strength
- Longevity – Multilayer technology can effectively balance low heat generation and high mileage
- Cut and heat-resistant tread compounds
Tech Specs
| Size | Star Rating | TRA Code | Pattern | Type | Compound | Rim | O.D | O.W | LI/SS | OTD | TKPH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | 32nds | |||||||||
| 33.00R51 | ★★ | E-4 | AG01 | TL | B | 24.00/5.0 | 3057 | 120.4 | 918 | 36.1 | 235B | 89 | 112 | 837 |
| 40.00R57 | ★★ | E4 | AG01 | TL | B | 29.00/6.0 | 3600 | 141.7 | 1155 | 45.5 | 252B | 97 | 122 | – |
| 46/90R57 | ★★ | E-4 | AG01 | TL | B | 29.00/6.0 | 3591 | 141.4 | 1150 | 45.3 | 252B | 97 | 122 | 1197 |
| 46/90R57 | ★★ | E-4 | AG01 | TL | A2 | 29.00/6.0 | 3600 | 141.7 | 1160 | 45.7 | 252B | 97 | 122 | 831 |
| 33.00R51 | ★★ | E-4 | AG01 | TL | A | 24.00/5.0 | 3057 | 120.4 | 918 | 36.1 | 235B | 89 | 112 | 736 |
| 40.00R57 | ★★ | E4 | AG01 | TL | A | 29.00/6.0 | 3600 | 141.7 | 1155 | 45.5 | 252B | 97 | 122 | – |
| 46/90R57 | ★★ | E-4 | AG01 | TL | A | 29.00/6.0 | 3591 | 141.4 | 1150 | 45.3 | 252B | 97 | 122 | 923 |


