🔍

AG02

  • The bionic tread pattern design makes the ground pressure of the tire more uniform and increases overall tread rigidity resulting in superior tread wear.
  • Optimized pattern groove design increases the airflow between tread elements and effectively enhances tire heat dissipation
  • High saturation deep tread pattern and special compound offers higher stiffness with a tread more resistant to punctures, impacts resulting in higher mileage
  • Cut and heat-resistant tread compounds
59/80R63

Tech Specs

Size Star Rating TRA Code Pattern Type Compound Rim O.D O.W LI/SS OTD TKPH
mm inch mm inch mm 32nds
53/80R63 ★★ E-4 AG02 TL S 36.00/5.0 3820 150.4 1350 53.1 261B 100 126 1270
59/80R63 ★★ E-4 AG02 TL S 44.00/5.0 4008 157.8 1500 59.1 268B 100 126 1400
40.00R57 ★★ E-4 AG02 TL B 29.00/6.0 3600 141.7 1120 44.1 250B 97 122 1140
53/80R63 ★★ E-4 AG02 TL B 36.00/5.0 3820 150.4 1350 53.1 261B 100 126 1500
59/80R63 ★★ E-4 AG02 TL B 44.00/5.0 4008 157.8 1477 58.1 268B 100 126 1700
53/80R63 ★★ E-4 AG02 TL A 36.00/5.0 3820 150.4 1350 53.1 261B 100 126 1050
59/80R63 ★★ E-4 AG02 TL A 44.00/5.0 4008 157.8 1477 58.1 268B 100 126 1200

Compound Chart

Aeolus Tire Canada Official
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.