AR28+
- Suitable for high-speed applications such as cranes
- Special tread design provides even wear and enhanced operator comfort
- Features a special high-speed wear-resistant compound
- CCT – Contact Continuity Technology improves comfort, reduces vibration and increases mileage
Tech Specs
| Size | Star Rating | TRA Code | Pattern | Type | Compound | Rim | O.D | O.W | LI/SS | OTD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | 32nds | ||||||||
| 445/80R25 | ★★★ | E-2 | AR28+ | TL | – | 14.00/1.5 | 1343 | 52.9 | 454 | 17.9 | 170F | 28 | 35 |
| 445/95R25 | ★★★ | E-2 | AR28+ | TL | – | 11.25/2.0 | 1482 | 58.3 | 458 | 18.0 | 177F | 26 | 33 |
| 385/95R25 | ★★★ | E-2 | AR28+ | TL | B | 10.00/1.5 | 1359 | 53.5 | 398 | 15.7 | 170G | 24 | 30 |
| 525/80R25 | ★★★ | E-2 | AR28+ | TL | – | 17.00/2.0 | 1476 | 58.1 | 539 | 21.2 | 176F | 28 | 35 |
| 505/95R25 | ★★★ | E-2 | AR28+ | TL | – | 13.00/2.5 | 1600 | 63.0 | 513 | 20.2 | 186E | 26 | 33 |


