A SNOW
- Extreme traction in all conditions and all seasons
- Tread compound with special sipes remains flexible in low temperature for enhanced grip
- Engineered for use on graders, loaders and articulated dump trucks
- Robust tread for year-round dependability
Tech Specs
| Size | Star Rating | TRA Code | Pattern | Type | Rim | O.D | O.W | LI/SS | OTD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | 32nds | |||||||
| 14.00R24 | ★ | G-2 | ASNOW | TL | – | 1374 | 54.1 | 360 | 14.2 | 153A2 | 22.5 | 28 |
| 17.5R25 | ★★ | G-2/L-2 | ASNOW | TL | 14.00/1.5 | 1345 | 53.0 | 445 | 17.5 | 182A2 | 28.0 | 35 |
| 20.5R25 | ★★ | G-2/L-2 | ASNOW | TL | 17.00/2.0 | 1492 | 58.7 | 520 | 20.5 | 193A2 | 31.0 | 39 |
| 23.5R25 | ★★ | G-2/L-2 | ASNOW | TL | 19.50/2.5 | 1620 | 63.8 | 600 | 23.6 | 201A2 | 35.0 | 44 |
| 26.5R25 | available for ordering Q2 2026 | |||||||||||
| 29.5R25 | available for ordering Q2 2026 | |||||||||||


