ADL58
- Drive axle tire for long haul applications
- Provides excellent mileage with even wear
- Excellent retreadability
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | M+S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||
| 11R22.5 | 16.0 | 8.25 | 11 | 42 | 1066 | 20.6 | 26 | 6614 | 120 | 6008 | 120 | 146/143L | ✓ |
| 11R24.5 | 16.0 | 8.25 | 11.1 | 43.5 | 1104 | 20.6 | 26 | 7165 | 120 | 6614 | 120 | 149/146L | ✓ |
| 285/75R24.5 | 14.0 | 8.25 | 11.2 | 41.8 | 1062.1 | 20.6 | 26 | 6173 | 110 | 5677 | 110 | 144/141M | ✓ |
| 295/75R22.5 | 14.0 | 9 | 11.8 | 40.4 | 1025.3 | 20.6 | 26 | 6173 | 110 | 5677 | 110 | 144/141M | ✓ |
