ADW80
- Drive axle position suitable for winter conditions
- High-density transverse grooves provide high levels of traction
- Special low temperature tread compound maintains traction in the coldest weather
- 3PMS for excellent traction on snow covered roads
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 315/70R22.5 | 18.0 | 9 | 12.4 | 40.7 | 1033.4 | 24 | 30.2 | 7606 | 120 | 6945 | 120 | 152/148M | 154/150L | ✓ | ✓ |
| 315/80R22.5 | 18.0 | 9 | 12.6 | 43.2 | 1096.2 | 24 | 30.2 | 8267 | 120 | 7606 | 120 | 154/151M | 156/150L | ✓ | ✓ |
| 315/80R22.5 | 20.0 | 9 | 12.6 | 43.2 | 1096.2 | 24 | 30.2 | 9094 | 131 | 8267 | 131 | 157/154M | – | ✓ | ✓ |
