AE47
- Suitable for articulated dump trucks working in demanding conditions
- Aggressive tread for high traction requirements
- Cut and heat-resistant tread compounds for added versatility
- Tread design optimized to reduce cuts, punctures and impacts while providing stability and lateral traction
Tech Specs
| Size | Star Rating | TRA Code | Pattern | Type | Compound | Rim | O.D | O.W | LI/SS | OTD | TKPH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | 32nds | |||||||||
| 23.5R25 | ★★ | E-4 | AE47 | TL | B | 19.50/2.5 | 1650 | 65.0 | 600 | 23.6 | 185B | 45.5 | 57 | 133 |
| 26.5R25 | ★★ | E-4 | AE47 | TL | B | 22.00/3.0 | 1785 | 70.3 | 674 | 26.5 | 193B | 50.0 | 63 | 184 |
| 29.5R25 | ★★ | E-4 | AE47 | TL | B | 25.00/3.5 | 1895 | 74.6 | 750 | 29.5 | 200B | 57.0 | 72 | 246 |
| 23.5R25 | ★★ | E-4 | AE47 | TL | A | 19.50/2.5 | 1650 | 65.0 | 600 | 23.6 | 185B | 45.5 | 57 | 148 |
| 26.5R25 | ★★ | E-4 | AE47 | TL | A | 22.00/3.0 | 1785 | 70.3 | 674 | 26.5 | 193B | 50.0 | 63 | 166 |
| 29.5R25 | ★★ | E-4 | AE47 | TL | A | 25.00/3.5 | 1895 | 74.6 | 750 | 29.5 | 200B | 57.0 | 72 | 224 |


