AGC08
- All position tire used in on/ off road applications
- Suitable for relatively poor roads
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 10.00R20 | 16.0 | 7.5 | 10.7 | 41.4 | 1051.3 | 16.5 | 20.8 | 6614 | 120 | 6008 | 120 | 146/143K | – | ✓ | ✓ |
| 10.00R20 | 18.0 | 7.5 | 10.9 | 41.5 | 1053.2 | 16.5 | 20.8 | 7165 | 135 | 6614 | 135 | 149/146K | – | ✓ | ✓ |
| 11.00R20 | 18.0 | 8 | 11.4 | 42.8 | 1086.6 | 17 | 21.4 | 7826 | 135 | 7165 | 135 | 152/149K | – | ✓ | ✓ |
| 11.00R20 | 16.0 | 8 | 11.3 | 42.7 | 1085.7 | 17 | 21.4 | 7385 | 120 | 6779 | 120 | 150/147K | – | ✓ | ✓ |
| 11R22.5 | 16.0 | 8.25 | 10.9 | 41.5 | 1055.1 | 17 | 21.4 | 6614 | 120 | 6008 | 120 | 146/143L | 148/145K | ✓ | ✓ |
| 11R24.5 | 16.0 | 8.25 | 11.4 | 43.1 | 1093.7 | 16.5 | 20.8 | 7165 | 120 | 6614 | 120 | 149/146L | – | — | — |
| 12.00R20 | 20.0 | 8.5 | 11.9 | 44.1 | 1121.1 | 17.5 | 22 | 8818 | 131 | 8047 | 131 | 156/153K | – | ✓ | ✓ |
| 12.00R24 | 20.0 | 8.5 | 12.4 | 48.1 | 1221.3 | 17.5 | 22 | 9921 | 131 | 9094 | 131 | 160/157K | – | ✓ | ✓ |
| 12R22.5 | 18.0 | 9 | 12.1 | 42.4 | 1076.8 | 17 | 21.4 | 7826 | 135 | 7165 | 135 | 152/149L | – | ✓ | ✓ |
| 12R24.5 | 18.0 | 9 | 11.9 | 44.4 | 1127.4 | 17 | 21.4 | 8267 | 135 | 7606 | 135 | 154/151L | – | — | — |
| 315/80R22.5 | 20.0 | 9 | 12.6 | 42.5 | 1080.7 | 16.5 | 20.8 | 10196 | 131 | 8267 | 131 | 161/154K | – | ✓ | ✓ |
| 315/80R22.5 | 22.0 | 9 | 12.6 | 42.5 | 1080.7 | 16.5 | 20.8 | 9998 | 131 | 9094 | 131 | 160/157L | – | ✓ | — |
| 9.00R20 | 16.0 | 7 | 10.2 | 45.2 | 1146.9 | 15.5 | 19.5 | 6173 | 131 | 5842 | 131 | 144/142K | – | ✓ | ✓ |
