AIN47
- Reinforced bead design provides sturdy construction for port and intermodal service
- High saturation blocks and reinforced rib design offer excellent stability
- Special compound results in low heat generation and outstanding wear resistance
Tech Specs
| Size | Star Rating | TRA Code | Pattern | Type | Compound | Rim | O.D | O.W | LI/SS | OTD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | 32nds | ||||||||
| 14.00R24 | ★★★ | IND-4 | AIN47 | TT | S | 10.00/1.5 | 1420 | 55.9 | 380 | 15.0 | 193A5 | 47.5 | 60 |
| 18.00R25 | ★★★ | IND-4 | AIN47 | TL | – | 13.00/2.5 | 1677 | 66.0 | 506 | 19.9 | 207A5 | 63.5 | 80 |
| 18.00R33 | ★★★ | IND-4 | AIN47 | TL | B | 13.00/2.5 | 1890 | 74.4 | 502 | 19.8 | 214A5 | 71.5 | 90 |
| 14.00R24 | ★★★ | IND-4 | AIN47 | TL | S | 10.00/1.5 | 1420 | 55.9 | 380 | 15.0 | 193A5 | 47.5 | 60 |
| 18.00R25 | ★★★ | IND-4 | AIN47 | TL | S | 13.00/2.5 | 1677 | 66.0 | 509 | 20.0 | 207A5 | 63.5 | 80 |
| 16.00R25 | ★★★ | IND-4 | AIN47 | TL | S | 11.25/2.0 | 1552 | 61.1 | 430 | 16.9 | 200A5 | 54.0 | 68 |


