ASR30
- Steer and trailer axle tire for regional use
- Excellent wet weather performance
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 10.00R15 | 18.0 | 7.5 | 11.1 | 36.3 | 922.9 | 13.5 | 17 | 6945 | 125 | 6393 | 125 | 148/145K | – | ✓ | ✓ |
| 11R22.5 | 16.0 | 8.25 | 11.1 | 41.6 | 1055.4 | 16 | 20.2 | 6614 | 120 | 6008 | 120 | 146/143M | 148/145L | — | — |
| 255/70R22.5 | 16.0 | 7.5 | 10.1 | 36.5 | 927.7 | 14.5 | 18.3 | 5512 | 120 | 5071 | 120 | 140/137M | 140/140L | ✓ | ✓ |
| 275/70R22.5 | 18.0 | 8.25 | 10.7 | 37.9 | 962.7 | 15 | 18.9 | 6945 | 131 | 6393 | 131 | 148/145M | – | ✓ | ✓ |
| 8.25R15 | 18.0 | 6.5 | 9.3 | 32.9 | 834.7 | 13 | 16.4 | 5071 | 125 | 4938 | 125 | 137/136K | – | ✓ | ✓ |
