Neo Allroads D
- Suitable for regional applications
- High traction thanks to extra deep grooves with pattern featuring block design
- Pattern featuring inter-connected blocks extends lifespan
- Extra quiet and comfortable thanks to sophisticated a-symmetrical block design
- Uniform wear thanks to reinforced shoulder design
- Extra belt layer reinforces casing and improves retreading
- Anti-wear layer in tread compound improves economy, noise and mileage
Why choose NEO?
Experience Aeolus performance optimized for regional routes - combining adaptability, mileage, and fuel efficiency across every terrain.
*Aeolus will apply all or part of the above technology on each Neo series product depending on different sizes & application.
Product Design
Experience Aeolus performance optimized for regional routes – combining adaptability, mileage, and fuel efficiency across every terrain.
Optimized Footprint
The wider tread design and 3-D simulation-optimized footprint ensure balanced contact pressure, delivering longer mileage, uniform wear, and reduced rolling resistance for improved fuel efficiency.
Enhanced Traction & Comfort
A non-directional tread pattern with an optimized pitch design delivers confident grip and handling stability while lowering noise for a smoother, more comfortable ride.
Reinforced Durability
Reinforcement ribs between tread blocks and a new-generation low rolling-resistance compound strengthen the casing, extend service life, and maintain performance across demanding conditions.
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 205/75R17.5 | 14.0 | 6 | 7.9 | 29.7 | 754.5 | 14 | 17.6 | 3527 | 110 | 3307 | 110 | 124/122M | – | ✓ | ✓ |
| 215/75R17.5 | 16.0 | 6 | 8.5 | 30.2 | 765.9 | 15 | 18.9 | 3748 | 102 | 3527 | 102 | 126/124M | – | ✓ | ✓ |
| 215/75R17.5 | 18.0 | 6 | 8.4 | 30.2 | 767.8 | 15 | 18.9 | 4806 | 123 | 4542 | 123 | 135/133J | – | ✓ | ✓ |
| 225/70R19.5 | 14.0 | 6.75 | 8.9 | 31.9 | 810.1 | 15 | 18.9 | 3968 | 110 | 3748 | 110 | 128/126M | – | ✓ | ✓ |
| 225/75R17.5 | 16.0 | 6.75 | 8.8 | 30.6 | 778.3 | 14 | 17.6 | 4079 | 120 | 3858 | 120 | 129/127M | – | ✓ | ✓ |
| 225/80R17.5 | 14.0 | 6.75 | 9.2 | 31.8 | 806.6 | 15.5 | 19.5 | 3417 | 110 | 3307 | 110 | 123/122L | – | ✓ | ✓ |
| 235/75R17.5 | 16.0 | 6.75 | 9.3 | 31.5 | 801 | 16 | 20.2 | 4409 | 112 | 4189 | 112 | 132/130M | – | ✓ | ✓ |
| 235/75R17.5 | 18.0 | 6.75 | 9.2 | 31.5 | 800.5 | 16 | 20.2 | 6008 | 127 | 5677 | 127 | 143/141J | – | ✓ | ✓ |
| 245/70R17.5 | 18.0 | 7.5 | 9.9 | 31.2 | 792.4 | 15.5 | 19.5 | 4938 | 123 | 4674 | 123 | 136/134M | – | ✓ | ✓ |
| 245/70R19.5 | 18.0 | 7.5 | 9.8 | 33.7 | 857 | 17 | 21.4 | 6173 | 131 | 5842 | 131 | 144/142J | – | ✓ | ✓ |
| 265/70R19.5 | 16.0 | 7.5 | 10.1 | 34.4 | 874.5 | 16.5 | 20.8 | 5512 | 120 | 5203 | 120 | 140/138M | – | ✓ | ✓ |
| 265/70R19.5 | 18.0 | 7.5 | 10.2 | 34.4 | 874.2 | 16.5 | 20.8 | 6008 | 120 | 5677 | 120 | 143/141J | 146/146F | ✓ | ✓ |
| 275/80R22.5 | 18.0 | 8.25 | 11 | 40.2 | 1021.8 | 18 | 22.7 | 7606 | 131 | 6945 | 131 | 151/148J | – | ✓ | ✓ |
| 285/70R19.5 | 16.0 | 8.25 | 11.1 | 35.3 | 896.8 | 16 | 20.2 | 6614 | 123 | 6173 | 123 | 146/144L | 145/143M | ✓ | ✓ |
