Neo Allroads T2
- Long lifespan due to extra wide and extra deep pattern
- Effective handling thanks to intelligent pattern with 4 Z-shaped longitudinal grooves
- Extra quiet and comfortable thanks to sophisticated a-symmetrical block design
- Resistant against stone build-retention due to interchanging pattern grooves
Why choose NEO?
Experience Aeolus performance optimized for regional routes - combining adaptability, mileage, and fuel efficiency across every terrain.
*Aeolus will apply all or part of the above technology on each Neo series product depending on different sizes & application.
Product Design
Experience Aeolus performance optimized for regional routes – combining adaptability, mileage, and fuel efficiency across every terrain.
Wider Zig-Zag Grooves with Deeper Tread
The wider zig-zag groove design with deep tread enhances mileage, traction, and stone rejection while providing superior tear resistance and water evacuation for consistent regional performance.
Optimized Pitch Design
An optimized tread pitch layout minimizes road noise, improves driving comfort, and promotes even wear across the tread surface, extending tire life and ride quality.
High-Silica Compound with Full Rubberized Cord
The high-silica tread compound combined with a fully rubberized cord structure reduces rolling resistance and heat generation, delivering better structural integrity, fatigue resistance, and long-term durability.
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 215/75R17.5 | 18.0 | 6 | 8.6 | 29.9 | 760.1 | 12.5 | 15.7 | 4938 | 123 | 4674 | 123 | 136/134J | – | ✓ | ✓ |
| 235/75R17.5 | 18.0 | 6.75 | 9.3 | 31.2 | 792.3 | 12.5 | 15.7 | 6008 | 127 | 5677 | 127 | 143/141J | 146/146F | ✓ | ✓ |
| 245/70R17.5 | 18.0 | 7.5 | 9.9 | 30.8 | 783 | 11 | 13.9 | 6008 | 127 | 5677 | 127 | 143/141J | 146/146F | ✓ | ✓ |
| 265/70R19.5 | 18.0 | 7.5 | 10.3 | 34.1 | 867.1 | 13 | 16.4 | 6008 | 123 | 5677 | 123 | 143/141J | 146/146F | ✓ | ✓ |
| 285/70R19.5 | 18.0 | 8.25 | 11 | 35.1 | 891 | 14.5 | 18.3 | 7385 | 131 | 6945 | 131 | 150/148J | – | ✓ | ✓ |
| 385/55R22.5 | 20.0 | 12.25 | 15.1 | 39.5 | 1002.5 | 15.5 | 19.5 | 9921 | 131 | — | — | 160K | 158L | ✓ | ✓ |
| 385/65R22.5 | 20.0 | 11.75 | 15.3 | 42.1 | 1068.2 | 16.5 | 20.8 | 11023 | 131 | — | — | 164K | 158L | ✓ | ✓ |
| 425/65R22.5 | 20.0 | 13 | 16.3 | 44.1 | 1119 | 16.5 | 20.8 | 11354 | 120 | — | — | 165K | – | ✓ | ✓ |
| 445/65R22.5 | 20.0 | 13 | 17.3 | 45.1 | 1146 | 16.5 | 20.8 | 12787 | 131 | — | — | 169K | – | ✓ | ✓ |
