Neo Construct D
- Extra wide and deep transversal grooves for excellent driving behaviour
- Extra-stiff tread thanks to inter-connected tread block design
- Advanced shoulder design offers maximum traction
- Optimised heel and heel-core design for heavy loads
- Excellent resistance against punctures and road hazards
- Uniform wear thanks to special shoulder design
- Long lifespan thanks to extra anti-wear layer
Why choose NEO?
*Aeolus will apply all or part of the above technology on each Neo series product depending on different sizes & application.
Product Design
Engineered for on- and off-road conditions — delivering durability, cut resistance, and reliable traction wherever you go.
Non-Directional Tread Design
Advanced tread block sequence with wider and deeper transverse grooves provides longer mileage, even wear, and better traction, while effectively rejecting stones.
Optimized Footprint & Shoulder
Balanced footprint and reinforced shoulder structure enhance wear resistance, promote even wear, and improve driving stability under heavy loads.
On/Off-Road Compound
Specially formulated tread compound increases puncture resistance and durability, ensuring reliable performance across rough construction environments.
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 11R22.5 | 16.0 | 8.25 | 10.8 | 42.1 | 1068.5 | 24.5 | 30.9 | 6614 | 120 | 6008 | 120 | 146/143L | 148/145K | ✓ | — |
| 11R24.5 | 16.0 | 8.25 | 11.4 | 43.6 | 1108 | 23 | 29 | 7165 | 120 | 6614 | 120 | 149/146L | – | ✓ | — |
| 12R22.5 | 18.0 | 9 | 11.9 | 43.2 | 1096.5 | 23.5 | 29.6 | 7826 | 135 | 7165 | 135 | 152/149L | – | ✓ | — |
| 13R22.5 | 18.0 | 9.75 | 12.7 | 44.6 | 1131.8 | 22 | 27.7 | 8818 | 127 | 7385 | 127 | 156/150K | 154/151L | ✓ | ✓ |
| 315/80R22.5 | 18.0 | 9 | 12.4 | 43.1 | 1094.9 | 23 | 29 | 8818 | 123 | 7385 | 123 | 156/150K | 154/150M | ✓ | ✓ |
| 325/95R24 | 22.0 | 9 | 12.7 | 48.5 | 1233.1 | 20.6 | 26 | 10472 | 123 | 9921 | 123 | 162/160K | – | ✓ | ✓ |
| 425/65R22.5 | 20.0 | 13 | 17 | 44.7 | 1135 | 24 | 30.2 | 11354 | 120 | — | — | 165K | – | ✓ | ✓ |
