Neo Construct G
- Excellent self-cleansing properties thanks to interchanging pattern design
- Minimum wear due to extremely stiff pattern design
- Special transverse grooves improve traction and prevent irregular wear
- Wider and deeper transverse grooves improve mileage
- Optimised heel and heel-core design for heavy loads
- Uniform wear thanks to special shoulder design
- Long lifespan thanks to extra anti-wear layer
Why choose NEO?
*Aeolus will apply all or part of the above technology on each Neo series product depending on different sizes & application.
Product Design
Engineered for on- and off-road conditions — delivering durability, cut resistance, and reliable traction wherever you go.
Non-Directional Tread Design
A newly developed tread block pitch sequence with wider zig-zag grooves delivers longer mileage, even wear, and strong traction. It also enhances water evacuation, stone rejection, and handling stability without compromising grip.
Reinforced Structure
The new reinforcement design supports higher load capacity, providing greater structural strength and improved driving safety under demanding working conditions.
On/Off-Road Compound
Specially formulated tread compound enhances puncture resistance and durability, ensuring consistent performance and reliability across construction and off-road environments.
Tech Specs
| Size | Ply Rating | Meas. Rim |
Section Width |
Overall Diameter |
Tread Depth |
Max. Load & Press (Single) |
Max. Load & Press (Dual) |
LI/SS | Second LI/SS |
M+S | 3PMSF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | inch | inch | mm | mm | 32nds | lbs | psi | lbs | psi | ||||||
| 11R22.5 | 16.0 | 8.25 | 10.8 | 41.7 | 1058 | 20 | 25.2 | 6614 | 120 | 6008 | 120 | 146/143L | – | ✓ | — |
| 11R24.5 | 16.0 | 8.25 | 11.4 | 43.3 | 1099 | 19 | 23.9 | 7165 | 120 | 6614 | 120 | 149/146L | – | ✓ | — |
| 13R22.5 | 18.0 | 9.75 | 12.7 | 44.3 | 1125.8 | 18 | 22.7 | 8818 | 127 | 7385 | 127 | 156/150K | 154/151L | ✓ | ✓ |
| 315/80R22.5 | 18.0 | 9 | 12.5 | 42.7 | 1083.8 | 16.5 | 20.8 | 9370 | 131 | 7385 | 131 | 158/150K | 154/150L | ✓ | ✓ |
| 325/95R24 | 22.0 | 9 | 12.7 | 48.4 | 1229 | 19 | 23.9 | 10472 | 123 | 9921 | 123 | 162/160K | – | ✓ | ✓ |
| 425/65R22.5 | 20.0 | 13 | 16.5 | 44.3 | 1125 | 19 | 23.9 | 11354 | 120 | — | — | 165K | – | ✓ | ✓ |
